PDA

View Full Version : World Rankings ----- Top 50



Jarro
6th December 2005, 06:10 AM
Rank
Player Pt.s
Avg. Tot.
Pts. # of
Evts. Pts.
Lost
2003/04 Pts.
Gained
2005


1 Tiger Woods, USA 17.39 765.34 44 -471.09 772.44
2 Vijay Singh, Fij 10.26 646.66 63 -635.48 514.53
3 Phil Mickelson, USA 8.42 378.99 45 -327.04 369.93
4 Retief Goosen, SAf 8.13 422.89 52 -327.45 354.20
5 Ernie Els, SAf 7.76 349.10 45 -467.91 235.03
6 Sergio Garcia, Spn 7.75 356.37 46 -199.26 296.40
7 Jim Furyk, USA 5.94 243.64 41 -169.34 272.13
8 Adam Scott, Aus 5.17 258.71 50 -210.15 243.89
9 Colin Montgomerie, Sco 4.86 272.05 56 -100.00 282.90
10 Chris DiMarco, USA 4.75 242.08 51 -191.00 224.69
11 Kenny Perry, USA 4.71 216.72 46 -189.43 233.30
12 Padraig Harrington, Ire 4.64 236.58 51 -211.01 170.32
13 Luke Donald, Eng 4.57 241.97 53 -155.59 226.91
14 David Howell, Eng 4.55 236.67 52 -117.94 217.40
15 Michael Campbell, NZl 4.52 239.64 53 -89.08 249.88
16 Angel Cabrera, Arg 4.49 183.99 41 -113.46 172.93
17 David Toms, USA 4.38 214.67 49 -193.00 235.82
18 Davis Love-III, USA 4.14 198.82 48 -232.07 177.87
19 Darren Clarke, NIr 4.10 204.95 50 -212.44 177.19
20 Tim Clark, SAf 3.84 218.80 57 -117.39 237.04
21 Paul McGinley, Ire 3.68 191.10 52 -90.75 186.26
22 Bart Bryant, USA 3.49 181.43 52 -55.02 193.07
23 Thomas Bjorn, Den 3.47 180.21 52 -146.18 164.19
24 Fred Couples, USA 3.39 142.42 42 -112.29 138.04
25 Jose M Olazabal, Spn 3.35 184.51 55 -74.67 188.66
26 Scott Verplank, USA 3.31 162.24 49 -151.58 144.97
27 Stewart Cink, USA 3.29 184.15 56 -200.88 115.13
28 Nick O'Hern, Aus 3.27 182.99 56 -107.48 167.98
29 John Daly, USA 3.07 153.67 50 -100.93 134.07
30 Stuart Appleby, Aus 3.00 170.78 57 -208.90 142.71
31 Ben Crane, USA 3.00 143.81 48 -63.92 139.08
32 Henrik Stenson, Swe 2.98 154.71 52 -54.78 151.33
33 Choi Kyung-Ju, Kor 2.95 179.83 61 -167.67 144.27
34 Mark Hensby, Aus 2.89 158.88 55 -102.16 123.06
35 Justin Leonard, USA 2.88 144.20 50 -125.29 145.08
36 Chad Campbell, USA 2.88 158.60 55 -183.16 145.46
37 Sean O'Hair, USA 2.76 110.22 40 -21.68 131.90
38 Shingo Katayama, Jpn 2.72 141.54 52 -87.80 115.33
39 Fred Funk, USA 2.72 160.49 59 -126.58 155.92
40 Tom Lehman, USA 2.69 113.01 42 -85.07 106.81
41 Lee Westwood, Eng 2.66 140.82 53 -135.19 93.19
42 Shigeki Maruyama, Jpn 2.64 147.78 56 -137.58 121.08
43 Miguel A Jimenez, Spn 2.61 146.33 56 -166.49 92.54
44 Brandt Jobe, USA 2.54 101.75 40 -36.11 114.74
45 Mike Weir, Can 2.53 116.26 46 -204.54 83.29
46 Tim Herron, USA 2.44 131.81 54 -103.98 130.51
47 Robert Allenby, Aus 2.44 161.03 66 -131.96 132.34
48 Rod Pampling, Aus 2.39 138.78 58 -101.91 113.80
49 Peter Lonard, Aus 2.37 149.37 63 -141.87 126.06
50 Stephen Ames, Can 2.35 119.66 51 -136.42 62.05


7 Aussies there :smt023 \:D/