| 12/22/2011 - Wolston Park GC (Blue 65.0/113) - 72 (7.0) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 35 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 32 | 67 |
| Score | 4 | 5 | 4 | 5 | 3 | 6 | 5 | 3 | 4 | 39 | 3 | 4 | 5 | 2 | 3 | 4 | 3 | 4 | 5 | 33 | 72 |
| Cumul. Score | E | +1 | +2 | +2 | +2 | +4 | +4 | +4 | +4 | +4 | E | E | +1 | E | E | E | E | E | +1 | +1 | +5 |
| Fairway | ↑ | → | - | ↑ | - | ↑ | ← | - | ↑ | 4/6 | - | ↑ | → | - | - | → | - | ↑ | ↑ | 3/5 | 7/11 |
| Putts | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 15 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 13 | 28 |
| Putt Distance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GIR | Y | N | N | Y | N | N | N | Y | N | 33% | Y | Y | N | Y | N | N | N | N | Y | 44% | 39% |
| Scrambling | - | UD | UD | - | UD | UD | UD | - | UD | 3/6 | - | - | UD | - | UD | - | UD | UD | - | 4/4 | 7/10 |
| Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Notes | - | - | - | ||||||||||||||||||
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOTAL % |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 0 | 0 | 0% |
| Birdies | 1 | 0 | 0 | 1 | 6% |
| Pars | 5 | 5 | 2 | 12 | 67% |
| Bogeys | 1 | 3 | 0 | 4 | 22% |
| Others | 0 | 1 | 0 | 1 | 6% |
| Putts | 10 | 15 | 3 | 28 | - |
| Putts per Hole | 1.43 | 1.67 | 1.50 | 1.56 | - |
| Performance Statistics | TOTAL | TOTAL % | |||
| Fairway Hit | 7 | 64% | |||
| Left Rough | 1 | 9% | |||
| Right Rough | 3 | 27% | |||
| Fairway Hit Scoring Average to Par | 0.43 | - | |||
| Left Rough Scoring Average to Par | 0.00 | - | |||
| Right Rough Scoring Average to Par | 0.67 | - | |||
| GIR Fairway Hit | 4/7 | 57% | |||
| GIR Left Rough | 0/1 | 0% | |||
| GIR Right Rough | 0/3 | 0% | |||
| Putts per GIR | 2.00 | - | |||
| Putts per Missed GIR | 1.27 | - | |||
| GIR Hit Scoring Average to Par | 0.00 | - | |||
| Missed GIR Scoring Average to Par | 0.46 | - | |||
| Up and Down | 7/10 | 70% | |||
| Sand Saves | 0/0 | 0% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | |
| Scorecard created for Andrew Holden (View All Rounds ↑) | |