| 10/05/2011 - Wantima CC (Blue 70.0/113) - 78 (7.0) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 35 | 70 |
| Score | 7 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 41 | 3 | 4 | 3 | 5 | 6 | 5 | 3 | 4 | 4 | 37 | 78 |
| Cumul. Score | +3 | +3 | +4 | +4 | +5 | +5 | +6 | +5 | +6 | +6 | E | E | E | E | +2 | +2 | +2 | +2 | +2 | +2 | +8 |
| Fairway | → | ↑ | ↑ | → | - | ↑ | ← | ↑ | → | 4/8 | - | ↑ | - | ↑ | → | ↑ | - | ↑ | ↑ | 5/6 | 9/14 |
| Putts | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 17 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 16 | 33 |
| Putt Distance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GIR | N | Y | N | N | N | Y | N | Y | N | 33% | Y | Y | N | Y | N | Y | Y | Y | N | 67% | 50% |
| Scrambling | - | - | UD | SS | - | - | - | - | - | 1/2 | - | - | UD | - | - | - | - | - | UD | 2/2 | 3/4 |
| Penalties | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| Notes | - | - | - | ||||||||||||||||||
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOTAL % |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 0 | 0 | 0% |
| Birdies | 0 | 1 | 0 | 1 | 6% |
| Pars | 3 | 6 | 2 | 11 | 61% |
| Bogeys | 1 | 3 | 0 | 4 | 22% |
| Others | 0 | 2 | 0 | 2 | 11% |
| Putts | 7 | 22 | 4 | 33 | - |
| Putts per Hole | 1.75 | 1.83 | 2.00 | 1.83 | - |
| Performance Statistics | TOTAL | TOTAL % | |||
| Fairway Hit | 9 | 64% | |||
| Left Rough | 1 | 7% | |||
| Right Rough | 4 | 29% | |||
| Fairway Hit Scoring Average to Par | 0.00 | - | |||
| Left Rough Scoring Average to Par | 1.00 | - | |||
| Right Rough Scoring Average to Par | 1.50 | - | |||
| GIR Fairway Hit | 7/9 | 78% | |||
| GIR Left Rough | 0/1 | 0% | |||
| GIR Right Rough | 0/4 | 0% | |||
| Putts per GIR | 1.89 | - | |||
| Putts per Missed GIR | 1.78 | - | |||
| GIR Hit Scoring Average to Par | -0.11 | - | |||
| Missed GIR Scoring Average to Par | 1.00 | - | |||
| Up and Down | 2/3 | 67% | |||
| Sand Saves | 1/1 | 100% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | |
| Scorecard created for Andrew Holden (View All Rounds ↑) | |