Date Course (Tees) Score Temp/Wind/Type Details
12/30/2015 Carbrook GC (Blue 72.0/113) 92 (17.0) Warm/Windy/Tournament Details…
12/28/2015 Wolston Park GC (Blue 65.0/107) 76 (9.5) Warm/Breezy/Tournament Details…
06/20/2015 Wolston Park GC (Black 65.0/110) 71 (6.2) Warm/Breezy/Tournament Details…
06/13/2015 Wolston Park GC (Black 65.0/110) 73 (8.2) Mild/Windy/Tournament Details…
05/31/2015 Coral Cove GC (White 69.0/124) 75 (5.5) Warm/Breezy/Tournament Details…
05/30/2015 Bundaberg GC (Blue 70.0/122) 86 (14.8) Warm/None/Tournament Details…
04/19/2015 Wolston Park GC (Blue 65.0/107) 80 (15.8) Warm/None/Tournament Details…
04/11/2015 Wolston Park GC (Black 65.0/110) 71 (6.2) Mild/Breezy/Tournament Details…
01/26/2015 Wolston Park GC (16 out (1-15, 17-18, Temp16) 65.0/107) 68 (3.2) Mild/None/Tournament Details…
01/18/2015 Nudgee (North) (Blue 71.0/113) 90 (17.0) Hot/Breezy/Tournament Details…
01/17/2015 Wolston Park GC (16 out (1-15, 17-18, Temp16) 65.0/107) 76 (11.6) Warm/None/Tournament Details…
01/04/2015 Wolston Park GC (16 out (1-15, 17-18, Temp16) 65.0/107) 73 (8.4) Warm/Breezy/Tournament Details…
01/02/2015 Pacific Harbour (Gold 73.0/131) 90 (12.1) Hot/Breezy/League Details…
Date Course (Tees) Score Temp/Wind/Type Details
12/30/2014 Wolston Park GC (16 out (1-15, 17-18, Temp16) 65.0/113) 71 (6.0) Hot/Breezy/Tournament Details…
12/26/2014 Nambour GC (Blue 66.0/113) 73 (7.0) Warm/Breezy/Tournament Details…
12/24/2014 Maryborough (Blue 69.0/119) 84 (13.3) Warm/Breezy/Tournament Details…
12/06/2014 Wolston Park GC (Post Flood (1-15, 17-18, Temp16) 65.0/113) 75 (10.0) Mild/None/Tournament Details…
11/30/2014 Wolston Park GC (Post Flood (1-15, 17-18, Temp16) 65.0/113) 76 (11.0) Warm/Breezy/Tournament Details…
10/26/2014 Sanctuary Cove "The Pines" (Blue 72.0/127) 87 (12.5) Warm/Breezy/Tournament Details…
10/25/2014 Sanctuary Cove "The Palms" (White 72.0/125) 94 (15.4) Hot/Windy/Tournament Details…
10/19/2014 Nudgee (North) (White 70.0/113) 84 (13.0) Warm/Windy/Tournament Details…
10/04/2014 Wolston Park GC (Black 65.0/110) 77 (11.3) Mild/Breezy/Tournament Details…
09/27/2014 Wolston Park GC (Blue 65.0/107) 77 (12.7) Warm/None/Tournament Details…
09/07/2014 Wolston Park GC (Blue 65.0/107) 73 (8.4) Mild/Breezy/Tournament Details…
08/13/2014 Wolston Park GC (Blue 65.0/107) 74 (8.4) Mild/Breezy/Tournament Details…
07/20/2014 Wolston Park GC (Blue 65.0/107) 75 (10.6) Chilly/Breezy/Tournament Details…
05/21/2014 Arundel Hills Country Club (Black 73.0/139) 89 (13.0) Mild/Breezy/League Details…
04/25/2014 Wolston Park GC (Blue 65.0/107) 76 (11.6) Mild/None/Tournament Details…
04/21/2014 Wolston Park GC (Blue 65.0/107) 72 (6.3) Mild/None/Tournament Details…
03/22/2014 Wolston Park GC (Blue 65.0/107) 74 (9.5) Mild/Breezy/Tournament Details…
03/11/2014 Wolston Park GC (Blue 65.0/107) 77 (11.6) Mild/Breezy/Practice Details…
03/04/2014 Wolston Park GC (Blue 65.0/107) 73 (8.4) Warm/Windy/Casual Details…
02/22/2014 Wolston Park GC (Blue 65.0/107) 75 (10.6) Mild/Breezy/Tournament Details…
02/10/2014 Kew (Mens 73.0/127) 82 (8.0) Mild/Breezy/Tournament Details…
02/09/2014 Portsea (Blue 72.0/136) 80 (6.6) Hot/Gale/Tournament Details…
02/08/2014 The Dunes Golf Links (Blue 72.0/141) 78 (4.8) Hot/Breezy/Tournament Details…
02/07/2014 Royal Melbourne (Blue 72.0/131) 89 (13.8) Warm/Windy/Tournament Details…
02/06/2014 Woodlands (Mens 72.0/130) 85 (7.8) Hot/Breezy/Tournament Details…
02/01/2014 Wolston Park GC (Black 65.0/110) 73 (8.2) Warm/Windy/Tournament Details…
01/27/2014 Wolston Park GC (Blue 65.0/107) 74 (9.5) Mild/Windy/Tournament Details…
01/01/2014 Wolston Park GC (Blue 65.0/113) 79 (12.0) Warm/Breezy/Tournament Details…
Date Course (Tees) Score Temp/Wind/Type Details
12/28/2013 Wolston Park GC (Blue 65.0/107) 73 (8.4) Warm/Breezy/Tournament Details…
12/04/2013 Wolston Park GC (Blue 65.0/113) 83 (16.0) Warm/Breezy/Practice Details…
11/27/2013 Wolston Park GC (Blue 65.0/113) 74 (9.0) Warm/Windy/Practice Details…
11/17/2013 Palm Meadows (White 71.0/113) 80 (8.0) Mild/Breezy/League Details…
11/16/2013 Glades (Gold 71.0/113) 82 (10.0) Warm/Breezy/League Details…
11/15/2013 Royal Pines (PGA 76.0/113) 81 (5.0) Hot/Gale/League Details…
11/12/2013 Wolston Park GC (Blue 65.0/113) 80 (15.0) Mild/Windy/Practice Details…
11/09/2013 Wolston Park GC (Blue 65.0/113) 75 (10.0) Hot/Breezy/Tournament Details…
10/29/2013 Wolston Park GC (Blue 65.0/113) 74 (9.0) Mild/None/Practice Details…
10/22/2013 Wolston Park GC (Blue 65.0/113) 79 (14.0) Mild/Breezy/Practice Details…
10/20/2013 Wolston Park GC (Blue 65.0/113) 76 (11.0) Warm/Breezy/Tournament Details…
10/07/2013 Wolston Park GC (Blue 65.0/113) 80 (15.0) Hot/Breezy/Tournament Details…
08/19/2013 Wynnum GC (Blue 68.0/113) 85 (16.0) Warm/Breezy/League Details…
07/27/2013 Wolston Park GC (Post Flood (1-15, 17-18, Temp16) 65.0/113) 78 (13.0) Warm/Breezy/Tournament Details…
06/29/2013 Wolston Park GC (Post Flood (1-15, 17-18, Temp16) 64.0/113) 71 (7.0) Mild/None/Tournament Details…
05/04/2013 Wolston Park GC (Blue 65.0/113) 82 (17.0) Hot/Breezy/Tournament Details…
04/27/2013 Wolston Park GC (Blue 65.0/113) 77 (12.0) Hot/Breezy/Tournament Details…
04/20/2013 Wolston Park GC (Blue 65.0/113) 75 (9.0) Hot/Windy/Tournament Details…
04/06/2013 Wolston Park GC (Blue 65.0/113) 78 (12.0) Mild/Breezy/Tournament Details…
03/29/2013 Wolston Park GC (Blue 65.0/113) 75 (9.0) Warm/None/Tournament Details…
03/23/2013 Wolston Park GC (Blue 65.0/113) 80 (13.0) Hot/Breezy/Tournament Details…
02/18/2013 Spring Valley GC (White 71.3/130) 90 (14.5) Hot/Windy/Tournament Details…
02/17/2013 Moonah Links - Legends (White 72.2/113) 86 (13.8) Hot/Breezy/Tournament Details…
02/16/2013 St Andrews Beach - Gunnamatta (White 71.3/113) 82 (7.7) Hot/None/Tournament Details…
02/15/2013 Southern GC (White 72.0/113) 80 (8.0) Hot/None/Tournament Details…
01/19/2013 Wolston Park GC (Blue 65.0/113) 75 (10.0) Hot/None/Tournament Details…
01/05/2013 Wolston Park GC (Blue 65.0/113) 78 (11.0) Mild/Breezy/Tournament Details…
Date Course (Tees) Score Temp/Wind/Type Details
12/17/2012 Wynnum GC (Blue 68.0/113) 86 (17.0) Hot/Breezy/Tournament Details…
12/08/2012 Wolston Park GC (Blue 65.0/113) 73 (8.0) Hot/Breezy/Tournament Details…
09/02/2012 Pelican Waters GC (Black (Championship) 74.0/113) 93 (18.0) Warm/Windy/League Details…
09/01/2012 Pelican Waters GC (Blue 72.0/113) 83 (10.0) Warm/Breezy/League Details…
08/20/2012 Wynnum GC (Blue 68.0/113) 81 (13.0) Warm/Breezy/Tournament Details…
08/04/2012 Wolston Park GC (Blue 65.0/113) 77 (11.0) Chilly/Breezy/Tournament Details…
07/28/2012 Wolston Park GC (Blue 65.0/113) 73 (8.0) Warm/Windy/Tournament Details…
07/21/2012 Wolston Park GC (Blue 65.0/113) 79 (14.0) Mild/Windy/Tournament Details…
07/07/2012 Wolston Park GC (Blue 65.0/113) 78 (12.0) Warm/Breezy/Tournament Details…
06/30/2012 Wolston Park GC (Blue 65.0/113) 80 (12.0) Warm/Breezy/Tournament Details…
06/23/2012 Wolston Park GC (Blue 65.0/113) 77 (11.0) Mild/Breezy/Tournament Details…
06/16/2012 Wolston Park GC (Blue 65.0/113) 80 (13.0) Warm/Breezy/Tournament Details…
06/09/2012 Wolston Park GC (Blue 65.0/113) 77 (11.0) Mild/Windy/Tournament Details…
05/07/2012 Nudgee (North) (White 70.0/113) 80 (10.0) Mild/Breezy/Tournament Details…
04/25/2012 Wolston Park GC (Blue 65.0/113) 73 (8.0) Mild/Breezy/Tournament Details…
03/24/2012 Wolston Park GC (Blue 65.0/113) 74 (9.0) Mild/Breezy/Tournament Details…
03/03/2012 Wolston Park GC (Blue 65.0/113) 72 (7.0) Mild/Breezy/Tournament Details…
02/12/2012 Wolston Park GC (Blue 65.0/113) 79 (14.0) Warm/Breezy/Tournament Details…
02/09/2012 Wolston Park GC (Blue 65.0/113) 76 (10.0) Hot/None/Practice Details…
02/05/2012 Wolston Park GC (Blue 65.0/113) 75 (10.0) Hot/Breezy/League Details…
01/22/2012 Wolston Park GC (Blue 65.0/113) 78 (13.0) Warm/Breezy/League Details…
01/07/2012 Wolston Park GC (Blue 65.0/113) 80 (15.0) Mild/None/Tournament Details…
Date Course (Tees) Score Temp/Wind/Type Details
12/31/2011 Wolston Park GC (Blue 65.0/113) 78 (12.0) Warm/Breezy/Tournament Details…
12/22/2011 Wolston Park GC (Blue 65.0/113) 72 (7.0) Mild/None/Practice Details…
12/18/2011 Wolston Park GC (Blue 65.0/113) 74 (9.0) Mild/None/Tournament Details…
11/26/2011 Ballina GC (Blue 71.0/113) 87 (16.0) Warm/Windy/Tournament Details…
11/15/2011 Peregians Springs GC (Black 72.0/113) 85 (12.0) Warm/Windy/Tournament Details…
11/05/2011 Wolston Park GC (Blue 65.0/113) 82 (16.0) Mild/Breezy/Tournament Details…
10/16/2011 Pelican Waters GC (Blue 72.0/113) 82 (10.0) Hot/Breezy/League Details…
10/15/2011 Pelican Waters GC (Blue 72.0/113) 91 (14.0) Hot/Windy/League Details…
10/14/2011 Hyatt Coolum (New Tee 73.0/113) 85 (10.0) Warm/Windy/Tournament Details…
10/13/2011 McLeod GC (Back 71.0/113) 90 (15.0) Warm/Breezy/Tournament Details…
10/09/2011 Nudgee (South) GC (Blue 69.0/113) 78 (9.0) Warm/Breezy/Tournament Details…
10/05/2011 Wantima CC (Blue 70.0/113) 78 (7.0) Mild/Breezy/Tournament Details…
09/25/2011 Wolston Park GC (Blue 65.0/113) 75 (10.0) Warm/None/Tournament Details…
09/17/2011 Wolston Park GC (Blue 65.0/113) 79 (13.0) Warm/Breezy/Tournament Details…
09/09/2011 Wolston Park GC (Blue 65.0/113) 71 (6.0) Mild/Breezy/Tournament Details…
09/01/2011 Wolston Park GC (Blue 65.0/107) 72 (7.4) Warm/None/Tournament Details…
08/28/2011 Wolston Park GC (Blue 65.0/113) 74 (9.0) Mild/Breezy/Tournament Details…
08/12/2011 Nudgee (South) GC (Blue 69.0/113) 83 (14.0) Mild/Breezy/Tournament Details…
08/11/2011 Wolston Park GC (Blue 65.0/113) 78 (12.0) Mild/None/Practice Details…
08/06/2011 Wolston Park GC (Blue 65.0/113) 82 (16.0) Warm/None/Tournament Details…
07/30/2011 Wolston Park GC (Blue 65.0/113) 77 (11.0) Mild/Breezy/Tournament Details…
07/26/2011 Wolston Park GC (Blue 65.0/113) 79 (12.0) Mild/Breezy/Tournament Details…
06/09/2011 Wolston Park GC (Blue 65.0/113) 78 (13.0) Mild/Breezy/Tournament Details…
06/02/2011 Wolston Park GC (Blue 65.0/113) 79 (13.0) Mild/Breezy/Tournament Details…
05/26/2011 Wolston Park GC (Blue 65.0/113) 74 (9.0) Mild/Breezy/Tournament Details…
05/19/2011 Ashgrove GC (Blue 66.0/113) 87 (14.0) Mild/Breezy/Tournament Details…
05/07/2011 Wolston Park GC (Blue 65.0/113) 81 (16.0) Warm/Breezy/Tournament Details…
04/28/2011 Ipswich GC (Blue 71.0/113) 81 (9.0) Mild/Breezy/Tournament Details…
04/24/2011 Headland GC (Blue 72.0/113) 83 (11.0) Warm/Breezy/Tournament Details…
04/23/2011 Headland GC (Blue 72.0/113) 88 (16.0) Warm/Windy/Tournament Details…
04/16/2011 McLeod GC (Back 71.0/113) 77 (6.0) Warm/None/Tournament Details…
04/13/2011 Nudgee (North) (Temp 2nd 69.0/113) 82 (12.0) Warm/Breezy/Tournament Details…
04/06/2011 Carbrook GC (Blue 72.0/113) 94 (17.0) Mild/Windy/Tournament Details…
04/02/2011 Wolston Park GC (Post Flood (1-15, 17-18, Temp16) 64.0/113) 77 (13.0) Warm/None/Tournament Details…
03/27/2011 Wolston Park GC (Post Flood (1-14,17-18,Temp16,13as15) 63.0/113) 77 (9.0) Mild/Breezy/League Details…
03/23/2011 Indooroopilly GC (River) (Blue 71.0/113) 92 (18.0) Hot/Windy/Tournament Details…
03/16/2011 Nudgee (North) (Temp 2nd 69.0/113) 78 (9.0) Warm/Breezy/Tournament Details…
03/11/2011 Redcliffe GC (Blue 72.0/113) 88 (15.0) Warm/Breezy/Tournament Details…
03/06/2011 Gailes GC (White 71.0/113) 79 (8.0) Warm/Windy/Tournament Details…
03/02/2011 Gailes GC (White 71.0/113) 79 (8.0) Hot/Breezy/Tournament Details…
02/23/2011 Carbrook GC (Blue 72.0/113) 84 (10.0) Warm/Gale/Tournament Details…
02/19/2011 Wolston Park GC (Flood Tees (10, 2-9) 64.0/113) 76 (12.0) Hot/Breezy/Tournament Details…
02/12/2011 Beerwah GC (Blue 72.0/113) 83 (11.0) Hot/Breezy/Tournament Details…
02/11/2011 Nambour GC (Blue 66.0/113) 72 (6.0) Hot/Breezy/Tournament Details…
02/05/2011 Wolston Park GC (Flood Tees (10, 2-9) 64.0/113) 76 (12.0) Hot/Breezy/Tournament Details…
01/30/2011 Wynnum GC (Blue 68.0/113) 90 (18.0) Hot/Windy/Tournament Details…
01/08/2011 Wolston Park GC (Blue 64.0/113) 73 (9.0) Warm/Breezy/Tournament Details…
01/01/2011 Wolston Park GC (Blue 64.0/113) 74 (10.0) Mild/Windy/Tournament Details…
Date Course (Tees) Score Temp/Wind/Type Details
12/30/2010 Wolston Park GC (Blue 30.5/113) 39 (7.5) Hot/None/Casual Details…
12/22/2010 Wolston Park GC (Blue 33.5/113) 38 (4.5) Mild/Breezy/Practice Details…
12/19/2010 Wolston Park GC (Blue 64.0/113) 74 (10.0) Mild/None/Tournament Details…
12/15/2010 Carbrook GC (Blue 72.0/113) 86 (13.0) Hot/Windy/Tournament Details…
12/13/2010 Wolston Park GC (Blue 33.5/113) 36 (2.5) Hot/Breezy/Practice Details…
12/11/2010 Nambour GC (Blue 66.0/113) 87 (18.0) Hot/Breezy/Tournament Details…
12/10/2010 Nambour GC (Blue 66.0/113) 83 (17.0) Hot/Breezy/Tournament Details…
12/04/2010 Wolston Park GC (Blue 64.0/113) 85 (20.0) Chilly/Breezy/Tournament Details…
12/01/2010 Redcliffe GC (Blue 72.0/113) 94 (20.0) Mild/Windy/Tournament Details…
11/27/2010 Wolston Park GC (Blue 64.0/113) 75 (10.0) Mild/Breezy/Tournament Details…
11/20/2010 Wolston Park GC (Blue 64.0/113) 80 (15.0) Mild/Windy/Tournament Details…
11/17/2010 Mt Warren Park GC (Temp 6th 71.0/113) 82 (11.0) Warm/Breezy/Tournament Details…
11/10/2010 Karana Downs CC (Blue 64.0/113) 74 (10.0) Hot/Breezy/Tournament Details…
11/06/2010 Wolston Park GC (Blue 64.0/113) 74 (10.0) Warm/Breezy/Tournament Details…
11/03/2010 Gailes GC (White 71.0/113) 82 (11.0) Warm/Breezy/Tournament Details…
10/30/2010 Wolston Park GC (Blue 64.0/113) 77 (13.0) Mild/None/Tournament Details…
10/23/2010 Wolston Park GC (Blue 64.0/113) 75 (11.0) Warm/None/League Details…
10/20/2010 Carbrook GC (Blue 72.0/113) 85 (12.0) Mild/Windy/Tournament Details…
10/10/2010 Pelican Waters GC (Black (Championship) 74.0/113) 99 (20.0) Chilly/Gale/League Details…
10/09/2010 Pelican Waters GC (Blue 72.0/113) 90 (15.0) Chilly/Windy/League Details…
10/08/2010 Horton Park GC (White 71.0/113) 77 (6.0) Chilly/Windy/League Details…
10/06/2010 Gailes GC (White 71.0/113) 89 (17.0) Mild/None/Tournament Details…
10/03/2010 Nudgee (South) GC (Blue 69.0/113) 77 (7.0) Chilly/None/Tournament Details…
09/30/2010 Robina Woods GC (Blue (Championship) 72.0/113) 81 (9.0) Mild/Breezy/Tournament Details…
09/24/2010 Oxley GC (Blue 73.0/113) 84 (11.0) Mild/Breezy/Tournament Details…
09/14/2010 Wolston Park GC (Blue 64.0/113) 78 (14.0) Mild/None/Tournament Details…
09/07/2010 Wolston Park GC (Blue 64.0/113) 72 (8.0) Mild/None/Tournament Details…
09/01/2010 Nelson Bay GC (White 70.0/113) 94 (24.0) Mild/Windy/Tournament Details…
08/28/2010 Wolston Park GC (Blue 64.0/113) 83 (18.0) Mild/None/Tournament Details…
08/25/2010 Carbrook GC (Blue 72.0/113) 89 (15.0) Mild/Windy/Tournament Details…
08/18/2010 Muree GC (Blue 70.0/113) 87 (17.0) Chilly/None/Tournament Details…
07/17/2010 Woodford GC (Members 70.0/113) 87 (17.0) Mild/None/Tournament Details…
07/10/2010 Wolston Park GC (Blue 64.0/113) 81 (17.0) Mild/None/Tournament Details…
06/27/2010 Cooroy GC (Blue 67.0/113) 70 (3.0) Mild/None/Tournament Details…
05/30/2010 Pacific GC (White 71.0/113) 95 (24.0) Mild/None/Tournament Details…
Basic Statistics
Rounds Included Handicap Anti-Handicap
63 (5/01/13 - 30/12/15) 6.8 13.5
Scoring
  Last Round Last 5 Rounds Last 10 Rounds Last 20 Rounds Overall
Score 92 77.40 78.20 79.05 78.73
Handicap 17.0 5.2 4.7 6.8 6.8
Anti-Handicap - 16.3 15.9 13.5 13.5
Penalties 1 0.20 0.70 1.25 1.00
Low Round - 71 68 68 68
Ballstriking
  Last Round Last 5 Rounds Last 10 Rounds Last 20 Rounds Overall
GIR 22.22% 45.56% 38.33% 41.11% 41.27%
Fairway Hit 35.71% 47.46% 47.06% 50.00% 53.37%
Left Rough 35.71% 18.64% 21.01% 22.92% 20.21%
Right Rough 28.57% 33.90% 31.09% 26.25% 25.50%
GIR FWY Hit 60.00% 60.71% 53.57% 50.00% 52.48%
GIR Left Rough 0.00% 18.18% 24.00% 25.45% 18.95%
GIR Right Rough 0.00% 30.00% 21.62% 20.63% 24.35%
Putting
  Last Round Last 5 Rounds Last 10 Rounds Last 20 Rounds Overall
Total Putts 32 32.00 31.60 32.20 32.43
First Putt 0.0 0.0 0.0 0.0 0.0
Putts per GIR 2.25 1.95 1.94 1.99 1.99
Putts per Missed GIR 1.64 1.63 1.64 1.65 1.67
GIR First Putt 0.0 0.0 0.0 0.0 0.0
Zero Putts 0 0.0 0.0 0.0 0.1
One Putts 7 6.2 6.0 5.3 5.0
Two Putts 8 9.6 10.4 11.1 11.5
Three Putts 3 2.2 1.6 1.5 1.4
Total Distance Made 11 11.8 12.0 12.6 13.0
Putting Accuracy by Distance
  Last Round Last 5 Rounds Last 10 Rounds Last 20 Rounds Overall
1 meters - - - - -
2 meters - - - - -
3 meters - - - - -
4 meters - - - - -
5 meters - - - - -
6-9 meters - - - - -
10-15 meters - - - - -
16+ meters - - - - -
Scrambling
  Last Round Last 5 Rounds Last 10 Rounds Last 20 Rounds Overall
Scrambling 30.77% 45.00% 45.78% 40.85% 42.03%
Up and Down 25.00% 41.67% 47.95% 42.96% 43.69%
UD First Putt 0.00 0.00 0.00 0.00 0.00
Sand Save 100.00% 75.00% 30.00% 31.03% 32.43%
SS First Putt 0.00 0.00 0.00 0.00 0.00
Scoring Averages
  Last Round Last 5 Rounds Last 10 Rounds Last 20 Rounds Overall
Fairway Hit +0.60 +0.21 +0.30 +0.43 +0.34
Left Rough +2.00 +1.09 +0.92 +1.00 +1.07
Right Rough +1.50 +0.85 +0.89 +0.87 +0.85
GIR Hit +0.25 -0.05 -0.06 -0.02 -0.01
Missed GIR +1.43 +0.94 +0.90 +1.00 +0.97
Raw Scoring
  Last Round Last 5 Rounds Last 10 Rounds Last 20 Rounds Overall
Eagle or Better 0.00% 0.00% 0.00% 0.00% 0.09%
Birdies 0.00% 10.00% 7.78% 6.67% 6.17%
Pars 33.33% 45.56% 43.89% 44.17% 46.83%
Bogeys 33.33% 35.56% 39.44% 38.61% 35.36%
Doubles 22.22% 5.56% 6.11% 7.50% 8.64%
Triple or Worse 11.11% 3.33% 2.78% 3.06% 2.91%
Best vs. Worst
  Best Average Worst
Fairway Hit 52.97% 53.37% 53.75%
GIR 45.88% 41.27% 36.81%
Total Putts 31 32 33
GIR First Putt 0.0 0.0 0.0
Total Distance Made 12.1 13.0 13.8
Putts per GIR 1.95 1.99 2.05
Putts per Missed GIR 1.58 1.67 1.74
Scrambling 50.21% 42.03% 34.94%
Penalties 0.68 1.00 1.31