Date Course (Tees) Score Temp/Wind/Type Details
05/04/2013 Wolston Park GC (Blue 65.0/113) 82 (17.0) Hot/Breezy/Tournament Details…
04/27/2013 Wolston Park GC (Blue 65.0/113) 77 (12.0) Hot/Breezy/Tournament Details…
04/20/2013 Wolston Park GC (Blue 65.0/113) 75 (9.0) Hot/Windy/Tournament Details…
04/06/2013 Wolston Park GC (Blue 65.0/113) 78 (12.0) Mild/Breezy/Tournament Details…
03/29/2013 Wolston Park GC (Blue 65.0/113) 75 (9.0) Warm/None/Tournament Details…
03/23/2013 Wolston Park GC (Blue 65.0/113) 80 (13.0) Hot/Breezy/Tournament Details…
02/18/2013 Spring Valley GC (White 71.3/130) 90 (14.5) Hot/Windy/Tournament Details…
02/17/2013 Moonah Links - Legends (White 72.2/113) 86 (13.8) Hot/Breezy/Tournament Details…
02/16/2013 St Andrews Beach - Gunnamatta (White 71.3/113) 82 (7.7) Hot/None/Tournament Details…
02/15/2013 Southern GC (White 72.0/113) 80 (8.0) Hot/None/Tournament Details…
01/19/2013 Wolston Park GC (Blue 65.0/113) 75 (10.0) Hot/None/Tournament Details…
01/05/2013 Wolston Park GC (Blue 65.0/113) 78 (11.0) Mild/Breezy/Tournament Details…
Date Course (Tees) Score Temp/Wind/Type Details
12/17/2012 Wynnum GC (Blue 68.0/113) 86 (17.0) Hot/Breezy/Tournament Details…
12/08/2012 Wolston Park GC (Blue 65.0/113) 73 (8.0) Hot/Breezy/Tournament Details…
09/02/2012 Pelican Waters GC (Black (Championship) 74.0/113) 93 (18.0) Warm/Windy/League Details…
09/01/2012 Pelican Waters GC (Blue 72.0/113) 83 (10.0) Warm/Breezy/League Details…
08/20/2012 Wynnum GC (Blue 68.0/113) 81 (13.0) Warm/Breezy/Tournament Details…
08/04/2012 Wolston Park GC (Blue 65.0/113) 77 (11.0) Chilly/Breezy/Tournament Details…
07/28/2012 Wolston Park GC (Blue 65.0/113) 73 (8.0) Warm/Windy/Tournament Details…
07/21/2012 Wolston Park GC (Blue 65.0/113) 79 (14.0) Mild/Windy/Tournament Details…
07/07/2012 Wolston Park GC (Blue 65.0/113) 78 (12.0) Warm/Breezy/Tournament Details…
06/30/2012 Wolston Park GC (Blue 65.0/113) 80 (12.0) Warm/Breezy/Tournament Details…
06/23/2012 Wolston Park GC (Blue 65.0/113) 77 (11.0) Mild/Breezy/Tournament Details…
06/16/2012 Wolston Park GC (Blue 65.0/113) 80 (13.0) Warm/Breezy/Tournament Details…
06/09/2012 Wolston Park GC (Blue 65.0/113) 77 (11.0) Mild/Windy/Tournament Details…
05/07/2012 Nudgee (North) (White 70.0/113) 80 (10.0) Mild/Breezy/Tournament Details…
04/25/2012 Wolston Park GC (Blue 65.0/113) 73 (8.0) Mild/Breezy/Tournament Details…
03/24/2012 Wolston Park GC (Blue 65.0/113) 74 (9.0) Mild/Breezy/Tournament Details…
03/03/2012 Wolston Park GC (Blue 65.0/113) 72 (7.0) Mild/Breezy/Tournament Details…
02/12/2012 Wolston Park GC (Blue 65.0/113) 79 (14.0) Warm/Breezy/Tournament Details…
02/09/2012 Wolston Park GC (Blue 65.0/113) 76 (10.0) Hot/None/Practice Details…
02/05/2012 Wolston Park GC (Blue 65.0/113) 75 (10.0) Hot/Breezy/League Details…
01/22/2012 Wolston Park GC (Blue 65.0/113) 78 (13.0) Warm/Breezy/League Details…
01/07/2012 Wolston Park GC (Blue 65.0/113) 80 (15.0) Mild/None/Tournament Details…
Date Course (Tees) Score Temp/Wind/Type Details
12/31/2011 Wolston Park GC (Blue 65.0/113) 78 (12.0) Warm/Breezy/Tournament Details…
12/22/2011 Wolston Park GC (Blue 65.0/113) 72 (7.0) Mild/None/Practice Details…
12/18/2011 Wolston Park GC (Blue 65.0/113) 74 (9.0) Mild/None/Tournament Details…
11/26/2011 Ballina GC (Blue 71.0/113) 87 (16.0) Warm/Windy/Tournament Details…
11/15/2011 Peregians Springs GC (Black 72.0/113) 85 (12.0) Warm/Windy/Tournament Details…
11/05/2011 Wolston Park GC (Blue 65.0/113) 82 (16.0) Mild/Breezy/Tournament Details…
10/16/2011 Pelican Waters GC (Blue 72.0/113) 82 (10.0) Hot/Breezy/League Details…
10/15/2011 Pelican Waters GC (Blue 72.0/113) 91 (14.0) Hot/Windy/League Details…
10/14/2011 Hyatt Coolum (New Tee 73.0/113) 85 (10.0) Warm/Windy/Tournament Details…
10/13/2011 McLeod GC (Back 71.0/113) 90 (15.0) Warm/Breezy/Tournament Details…
10/09/2011 Nudgee (South) GC (Blue 69.0/113) 78 (9.0) Warm/Breezy/Tournament Details…
10/05/2011 Wantima CC (Blue 70.0/113) 78 (7.0) Mild/Breezy/Tournament Details…
09/25/2011 Wolston Park GC (Blue 65.0/113) 75 (10.0) Warm/None/Tournament Details…
09/17/2011 Wolston Park GC (Blue 65.0/113) 79 (13.0) Warm/Breezy/Tournament Details…
09/09/2011 Wolston Park GC (Blue 65.0/113) 71 (6.0) Mild/Breezy/Tournament Details…
09/01/2011 Wolston Park GC (Blue 65.0/113) 72 (7.0) Warm/None/Tournament Details…
08/28/2011 Wolston Park GC (Blue 65.0/113) 74 (9.0) Mild/Breezy/Tournament Details…
08/12/2011 Nudgee (South) GC (Blue 69.0/113) 83 (14.0) Mild/Breezy/Tournament Details…
08/11/2011 Wolston Park GC (Blue 65.0/113) 78 (12.0) Mild/None/Practice Details…
08/06/2011 Wolston Park GC (Blue 65.0/113) 82 (16.0) Warm/None/Tournament Details…
07/30/2011 Wolston Park GC (Blue 65.0/113) 77 (11.0) Mild/Breezy/Tournament Details…
07/26/2011 Wolston Park GC (Blue 65.0/113) 79 (12.0) Mild/Breezy/Tournament Details…
06/09/2011 Wolston Park GC (Blue 65.0/113) 78 (13.0) Mild/Breezy/Tournament Details…
06/02/2011 Wolston Park GC (Blue 65.0/113) 79 (13.0) Mild/Breezy/Tournament Details…
05/26/2011 Wolston Park GC (Blue 65.0/113) 74 (9.0) Mild/Breezy/Tournament Details…
05/19/2011 Ashgrove GC (Blue 66.0/113) 87 (14.0) Mild/Breezy/Tournament Details…
05/07/2011 Wolston Park GC (Blue 65.0/113) 81 (16.0) Warm/Breezy/Tournament Details…
04/28/2011 Ipswich GC (Blue 71.0/113) 81 (9.0) Mild/Breezy/Tournament Details…
04/24/2011 Headland GC (Blue 72.0/113) 83 (11.0) Warm/Breezy/Tournament Details…
04/23/2011 Headland GC (Blue 72.0/113) 88 (16.0) Warm/Windy/Tournament Details…
04/16/2011 McLeod GC (Back 71.0/113) 77 (6.0) Warm/None/Tournament Details…
04/13/2011 Nudgee (North) (Temp 2nd 69.0/113) 82 (12.0) Warm/Breezy/Tournament Details…
04/06/2011 Carbrook GC (Blue 72.0/113) 94 (17.0) Mild/Windy/Tournament Details…
04/02/2011 Wolston Park GC (Post Flood (1-15, 17-18, Temp16) 64.0/113) 77 (13.0) Warm/None/Tournament Details…
03/27/2011 Wolston Park GC (Post Flood (1-14,17-18,Temp16,13as15) 63.0/113) 77 (9.0) Mild/Breezy/League Details…
03/23/2011 Indooroopilly GC (River) (Blue 71.0/113) 92 (18.0) Hot/Windy/Tournament Details…
03/16/2011 Nudgee (North) (Temp 2nd 69.0/113) 78 (9.0) Warm/Breezy/Tournament Details…
03/11/2011 Redcliffe GC (Blue 72.0/113) 88 (15.0) Warm/Breezy/Tournament Details…
03/06/2011 Gailes GC (White 71.0/113) 79 (8.0) Warm/Windy/Tournament Details…
03/02/2011 Gailes GC (White 71.0/113) 79 (8.0) Hot/Breezy/Tournament Details…
02/23/2011 Carbrook GC (Blue 72.0/113) 84 (10.0) Warm/Gale/Tournament Details…
02/19/2011 Wolston Park GC (Flood Tees (10, 2-9) 64.0/113) 76 (12.0) Hot/Breezy/Tournament Details…
02/12/2011 Beerwah GC (Blue 72.0/113) 83 (11.0) Hot/Breezy/Tournament Details…
02/11/2011 Nambour GC (Blue 66.0/113) 72 (6.0) Hot/Breezy/Tournament Details…
02/05/2011 Wolston Park GC (Flood Tees (10, 2-9) 64.0/113) 76 (12.0) Hot/Breezy/Tournament Details…
01/30/2011 Wynnum GC (Blue 68.0/113) 90 (18.0) Hot/Windy/Tournament Details…
01/08/2011 Wolston Park GC (Blue 64.0/113) 73 (9.0) Warm/Breezy/Tournament Details…
01/01/2011 Wolston Park GC (Blue 64.0/113) 74 (10.0) Mild/Windy/Tournament Details…
Date Course (Tees) Score Temp/Wind/Type Details
12/30/2010 Wolston Park GC (Blue 30.5/113) 39 (7.5) Hot/None/Casual Details…
12/22/2010 Wolston Park GC (Blue 33.5/113) 38 (4.5) Mild/Breezy/Practice Details…
12/19/2010 Wolston Park GC (Blue 64.0/113) 74 (10.0) Mild/None/Tournament Details…
12/15/2010 Carbrook GC (Blue 72.0/113) 86 (13.0) Hot/Windy/Tournament Details…
12/13/2010 Wolston Park GC (Blue 33.5/113) 36 (2.5) Hot/Breezy/Practice Details…
12/11/2010 Nambour GC (Blue 66.0/113) 87 (18.0) Hot/Breezy/Tournament Details…
12/10/2010 Nambour GC (Blue 66.0/113) 83 (17.0) Hot/Breezy/Tournament Details…
12/04/2010 Wolston Park GC (Blue 64.0/113) 85 (20.0) Chilly/Breezy/Tournament Details…
12/01/2010 Redcliffe GC (Blue 72.0/113) 94 (20.0) Mild/Windy/Tournament Details…
11/27/2010 Wolston Park GC (Blue 64.0/113) 75 (10.0) Mild/Breezy/Tournament Details…
11/20/2010 Wolston Park GC (Blue 64.0/113) 80 (15.0) Mild/Windy/Tournament Details…
11/17/2010 Mt Warren Park GC (Temp 6th 71.0/113) 82 (11.0) Warm/Breezy/Tournament Details…
11/10/2010 Karana Downs CC (Blue 64.0/113) 74 (10.0) Hot/Breezy/Tournament Details…
11/06/2010 Wolston Park GC (Blue 64.0/113) 74 (10.0) Warm/Breezy/Tournament Details…
11/03/2010 Gailes GC (White 71.0/113) 82 (11.0) Warm/Breezy/Tournament Details…
10/30/2010 Wolston Park GC (Blue 64.0/113) 77 (13.0) Mild/None/Tournament Details…
10/23/2010 Wolston Park GC (Blue 64.0/113) 75 (11.0) Warm/None/League Details…
10/20/2010 Carbrook GC (Blue 72.0/113) 85 (12.0) Mild/Windy/Tournament Details…
10/10/2010 Pelican Waters GC (Black (Championship) 74.0/113) 99 (20.0) Chilly/Gale/League Details…
10/09/2010 Pelican Waters GC (Blue 72.0/113) 90 (15.0) Chilly/Windy/League Details…
10/08/2010 Horton Park GC (White 71.0/113) 77 (6.0) Chilly/Windy/League Details…
10/06/2010 Gailes GC (White 71.0/113) 89 (17.0) Mild/None/Tournament Details…
10/03/2010 Nudgee (South) GC (Blue 69.0/113) 77 (7.0) Chilly/None/Tournament Details…
09/30/2010 Robina Woods GC (Blue (Championship) 72.0/113) 81 (9.0) Mild/Breezy/Tournament Details…
09/24/2010 Oxley GC (Blue 73.0/113) 84 (11.0) Mild/Breezy/Tournament Details…
09/14/2010 Wolston Park GC (Blue 64.0/113) 78 (14.0) Mild/None/Tournament Details…
09/07/2010 Wolston Park GC (Blue 64.0/113) 72 (8.0) Mild/None/Tournament Details…
09/01/2010 Nelson Bay GC (White 70.0/113) 94 (24.0) Mild/Windy/Tournament Details…
08/28/2010 Wolston Park GC (Blue 64.0/113) 83 (18.0) Mild/None/Tournament Details…
08/25/2010 Carbrook GC (Blue 72.0/113) 89 (15.0) Mild/Windy/Tournament Details…
08/18/2010 Muree GC (Blue 70.0/113) 87 (17.0) Chilly/None/Tournament Details…
07/17/2010 Woodford GC (Members 70.0/113) 87 (17.0) Mild/None/Tournament Details…
07/10/2010 Wolston Park GC (Blue 64.0/113) 81 (17.0) Mild/None/Tournament Details…
06/27/2010 Cooroy GC (Blue 67.0/113) 70 (3.0) Mild/None/Tournament Details…
05/30/2010 Pacific GC (White 71.0/113) 95 (24.0) Mild/None/Tournament Details…
Basic Statistics
Rounds Included Handicap Anti-Handicap
34 (7/01/12 - 4/05/13) 8.8 13.8
Scoring
  Last Round Last 5 Rounds Last 10 Rounds Last 20 Rounds Overall
Score 82 77.40 80.50 80.25 79.03
Handicap 17.0 8.6 7.9 8.8 8.8
Anti-Handicap - 16.3 14.5 13.8 13.8
Penalties 0 0.80 0.90 1.10 0.97
Low Round - 75 75 73 72
Ballstriking
  Last Round Last 5 Rounds Last 10 Rounds Last 20 Rounds Overall
GIR 16.67% 38.89% 42.22% 41.39% 40.03%
Fairway Hit 36.36% 52.73% 54.92% 56.61% 55.14%
Left Rough 27.27% 18.18% 15.57% 16.12% 19.30%
Right Rough 36.36% 29.09% 29.51% 27.27% 25.06%
GIR FWY Hit 25.00% 55.17% 61.19% 56.93% 53.64%
GIR Left Rough 0.00% 10.00% 5.26% 17.95% 22.08%
GIR Right Rough 50.00% 31.25% 22.22% 21.21% 21.00%
Putting
  Last Round Last 5 Rounds Last 10 Rounds Last 20 Rounds Overall
Total Putts 34 32.40 33.40 32.85 32.44
First Putt 0.0 0.0 0.0 0.0 0.0
Putts per GIR 2.33 2.00 2.01 2.01 2.00
Putts per Missed GIR 1.80 1.67 1.74 1.69 1.67
GIR First Putt 0.0 0.0 0.0 0.0 0.0
Zero Putts 0 0.0 0.0 0.1 0.1
One Putts 4 5.2 4.3 4.4 4.7
Two Putts 12 11.4 12.2 12.1 11.9
Three Putts 2 1.2 1.3 1.3 1.2
Total Distance Made 14 12.8 13.7 13.4 13.2
Putting Accuracy by Distance
  Last Round Last 5 Rounds Last 10 Rounds Last 20 Rounds Overall
1 meters - - - - -
2 meters - - - - -
3 meters - - - - -
4 meters - - - - -
5 meters - - - - -
6-9 meters - - - - -
10-15 meters - - - - -
16+ meters - - - - -
Scrambling
  Last Round Last 5 Rounds Last 10 Rounds Last 20 Rounds Overall
Scrambling 27.27% 40.00% 33.33% 35.98% 38.97%
Up and Down 30.00% 42.50% 36.51% 39.72% 41.50%
UD First Putt 0.00 0.00 0.00 0.00 0.00
Sand Save 0.00% 20.00% 16.67% 13.04% 21.62%
SS First Putt 0.00 0.00 0.00 0.00 0.00
Scoring Averages
  Last Round Last 5 Rounds Last 10 Rounds Last 20 Rounds Overall
Fairway Hit +0.50 +0.24 +0.34 +0.41 +0.39
Left Rough +1.00 +0.90 +1.21 +1.08 +1.04
Right Rough +0.75 +0.88 +1.06 +1.03 +0.97
GIR Hit +0.33 Even +0.01 +0.01 -0.00
Missed GIR +0.93 +0.95 +1.12 +1.09 +1.02
Raw Scoring
  Last Round Last 5 Rounds Last 10 Rounds Last 20 Rounds Overall
Eagle or Better 0.00% 0.00% 0.00% 0.00% 0.00%
Birdies 0.00% 6.67% 6.11% 5.83% 5.72%
Pars 27.78% 45.56% 45.00% 45.00% 45.59%
Bogeys 61.11% 34.44% 32.22% 33.61% 35.46%
Doubles 11.11% 10.00% 12.22% 11.39% 9.64%
Triple or Worse 0.00% 3.33% 4.44% 4.17% 3.59%
Best vs. Worst
  Best Average Worst
Fairway Hit 58.79% 55.14% 51.50%
GIR 46.08% 40.03% 33.99%
Total Putts 32 32 33
GIR First Putt 0.0 0.0 0.0
Total Distance Made 12.8 13.2 13.5
Putts per GIR 1.92 2.00 2.10
Putts per Missed GIR 1.64 1.67 1.70
Scrambling 42.11% 38.97% 36.31%
Penalties 0.76 0.97 1.18